cPanel has published new licence prices. Every tier goes up by 8 to 10 percent and each account above 100 costs $0.55 instead of $0.49. Below are the old and new prices, the history since 2019 and a calculator for your own servers.
Monthly price of one cPanel licence for a cloud or VPS server, in US dollars. How the tiers work is explained in cPanel pricing in 2026.
| Tier | Until December 15, 2026 | From December 16, 2026 | Change |
|---|---|---|---|
| Solo1 account | $29.99 | $32.99 | +10.0% |
| AdminUp to 5 accounts | $35.99 | $38.99 | +8.3% |
| ProUp to 30 accounts | $53.99 | $58.99 | +9.3% |
| PremierUp to 100 accounts | $69.99 | $76.99 | +10.0% |
| Each account above 100Premier only | $0.49 | $0.55 | +12.2% |
| annual billing, per year | |||
| Solo | $329.52 | $362.89 | +10.1% |
| Admin | $395.52 | $428.89 | +8.4% |
| Pro | $593.52 | $648.89 | +9.3% |
Sources: prices until December 15 from cPanel's pricing page, new prices from the cPanel Store Licensing Guide 2027, both checked on October 16, 2026. They are cPanel Store prices. If you buy your licence from a partner or from your server provider, they set your price. Dedicated servers can only use Premier, at the same price. Annual billing is offered for Solo, Admin and Pro. The yearly figure until December 15 is 12 times the monthly price shown for annual billing.
Enter your servers and the number of hosting accounts on each. The calculator picks the cPanel tier the way cPanel does, by accounts per server.
Monthly billing. AdminBolt costs $20 per cloud or VPS server and $45 per dedicated server, each month, with unlimited accounts. See pricing.
Before mid 2019 a cPanel licence was priced per server: $20 a month for a VPS and $45 for a dedicated server, with no limit on accounts. Then cPanel moved to tiers by account count. Since then it has raised its prices seven times.
| In effect from | Solo | Admin | Pro | Premier | Above 100 |
|---|---|---|---|---|---|
| Mid 2019, account tiers introduced | $15.00 | $20.00 | $30.00 | $45.00 | $0.20 |
| January 2021 | $15.00 | $22.00 | $32.25 | $48.50 | $0.30 |
| January 2022 | $15.99 | $24.99 | $35.99 | $53.99 | $0.34 |
| December 2022 | $15.99 | $27.99 | $39.99 | $59.99 | $0.39 |
| December 2023 | $17.49 | $29.99 | $42.99 | $60.99 | $0.40 |
| December 2024 | $26.99 | $32.99 | $46.99 | $65.99 | $0.45 |
| December 2025 | $29.99 | $35.99 | $53.99 | $69.99 | $0.49 |
| December 16, 2026 | $32.99 | $38.99 | $58.99 | $76.99 | $0.55 |
Source: cPanel's pricing page as archived by the Wayback Machine. The last row comes from the 2027 licensing guide. Prices per month for a cloud or VPS licence. What each change meant for hosting margins is in the cPanel pricing history. A server with 200 accounts on Premier paid $65 a month in 2019 and pays $131.99 from December 16, 2026.
30-day free trial, no credit card. Runs on AlmaLinux 9 and Rocky Linux 9.
$ curl -sSL https://get.adminbolt.com/install.sh | bash